OWC is an electrically operated bio-mechanical equipment that can convert organic waste to odour-free mixture in just 15 minutes & to mature Compost when water cured in crates for 10 days. The compost obtained is of high quality and can be either sold in the market or used for kitchen gardening or landscaping. The different models of Excel OWCs and their capacities are given below:
Model | Batch Size | Waste / Day | Elec. Cons. | Water Consump. | Space Req. |
---|---|---|---|---|---|
Excel OWC 30 | 10 Kg | 100 Kg | 2 Units/day | 75 L/day | 100 Sq.ft |
Excel OWC 60 | 25 Kg | 400 Kg | 6 Units/day | 200 L/day | 300 Sq.ft |
Excel OWC 130 | 50 Kg | 600 Kg | 12 Units/day | 500 L/day | 600 Sq.ft |
Excel OWC 300 | 125 Kg | 1200 Kg | 24 Units/day | 1000 L/day | 1200 Sq.ft |
Excel OWC 500 | 250 Kg | 2500 Kg | 50 Units/day | 2000 L/day | 2500 Sq.ft |
Parameters | Excel BioTurn | Semi Automatic Tech | Automatic Tech |
---|---|---|---|
Process Type | Continuous | Batch | Continuous |
Process Duration | 7-8 Days | 15-20 mins | 24 Hours |
Curing Type | Inbuilt Curing | Seperate | NA |
Curing Period | 7-8 Days | 10 Days | 24 Hrs for drying |
Shredder | Inbuilt | Seperate Unit | Not Required in process |
Space Requirement | 50 Sq.m | 100 Sq.m | 50 Sq.m |
Heating Req. | NA | NA | Required |
Power Consumption | 20 Units | 20 Units | 30+ Units |
Man Power | 2 Persons | 5-6 Persons | 1 Person |
Quality of Output | Compost | Compost | Biomass |
Description | BIOTURN 500 | BIOTURN 1000 | BIOTURN 1500 |
---|---|---|---|
General Specifications | |||
Composter Capacity (Input) | 500 kg of waste per day | 1000 kg of waste per day | 1500 kg of waste per day |
Electric Supply | 3 Phase, 4 Pole | 3 Phase, 4 Pole | 3 Phase, 4 Pole |
Power Consumption / Day | 15-20 units | 20-25 units | 30-35 units |
Overall Dimensions (LxWxH) | 6.0 m x 2.4 m x 3.0 m | 7.0 m x 3.0 m x 3.5 m | 8.75 m x 3.0 m x 3.5 m |
Shed Dimensions (LxWxH) | 10.0 m x 5.0 m x 4.5 m | 10.0 m x 5.0 m x 4.5 m | 15.0 m x 5.0 m x 4.5 m |
Technical Specifications | |||
Main Motor for Composter | 5 HP | 10.0 HP | 15 HP |
Inbuilt Shredder with C. OWC | Motor 2.0 HP , Capacity 150 kg/hr | Motor 3.0 HP, Capacity 300 kg/hr | Motor 3.0 HP, Capacity 300 kg/hr |
Volume of Vessel | 9000 L | 18000 L | 27000 L |
Size of Vessel | Diameter 1.8 m x 3.60 m Length | Diameter 2.54 m x 3.65 m Length | Diameter 2.54 m x 5.45 m Length |
Guide Rollers | 11 nos, Dia 250 mm, PU lining | 11 nos, Dia 250 mm, PU lining | Dia 250 mm, PU lining |
Controller | With all protections | With all protections | With all protections |
Excel BioRapid is a fully automatic rapid composter that enables aerobic composting of segregated organic waste. This dual-chamber composter has the ability to treat 75 - 450 kg of waste per day, converting it to usable compost.
Parameters | BIORAPID 75 | BIORAPID 150 | BIORAPID 300 | BIORAPID 450 |
---|---|---|---|---|
General Specifications | ||||
Capacity (kg/day) | 50-75 | 125-150 | 250-300 | 350-450 |
Vessel volume (L) | 750 | 1400 | 2800 | 4200 |
MOC of Vessel and Shaft | MS Painted | MS Painted | MS Painted | MS Painted |
MOC of Outer Cover | MS Powder Coated | MS Powder Coated | MS Powder Coated | MS Powder Coated |
Technical Specifications | ||||
Electric Supply | 3 Phase, 4 Pole | 3 Phase, 4 Pole | 3 Phase, 4 Pole | 3 Phase, 4 Pole |
Motor (HP) | 5.0 HP | 7.5 HP | 10.0 HP | 12.5 HP |
Waste shredder | Single stage | Single stage | Single stage | Single stage |
Shredder Capacity (per hour) | 50 Kg | 50 Kg | 100 Kg | 200 Kg |
Shredder Motor (HP) | 0.5 Hp | 0.5 Hp | 1.0 Hp | 2.0 Hp |
Overall dimensions (m) | 2.1 x 1.9 x 1.6 | 2.6 x 2.1 x 1.7 | 2.8 x 2.3 x 2.0 | 3.1 x 2.6 x 2.2 |
Other Requirements | ||||
Space requirement | 80 sq.ft | 150 sq.ft | 150 sq.ft | 175 sq.ft |
Electrical consumption (units/day) | 8 to 10 | 10 to 15 | 15 to 20 | 25 to 30 |
Machine Weight (kg) | 1700 | 1955 | 2490 | 4105 |
Model | Capacity per Batch | Electrical Units Consumed | Dimensions (L X H X W) |
---|---|---|---|
Bioneer-10 | 10 Kg/Day | 11 Units/Day | |
Bioneer-50 | 50 Kg/Day | 17 Units/Day | |
Bioneer-100 | 100 Kg/Day | 26 Units/Day | 1.5 X 2.2m X 0.8m |
Bioneer-200 | 200 Kg/Day | 38 Units/Day | 1.65 X 2.5m X 1.1m |
Bioneer-300 | 300 Kg/Day | 49 Units/Day | 1.7 X 3.0m X 1.1m |
Bioneer-400 | 400 Kg/Day | 59 Units/Day | 1.8 X 3.0m X 1.3m |
Dr.Planet™ Organic Compost - Specification | |
Nutrients Present in Organic Form | |
Nitrogen (N) | 1.5% |
Phosphorus (P) | 0.95% |
Potassium (K) | 1.7% |
Carbon : Nitrogen (C:N) ratio | 19.5% |
Carbon (C) | 25% |
Cellulose | 11% |
Lignin | 4.9% |
Calcium (Ca) | 0.7% |
Magnesium (Mg) | 0.5% |
Zinc (Zn) | 16ppm |
Manganese (Mn) | 27ppm |
Iron (Fe) | 0.85ppm |
Copper (Cu) | 6.8ppm |
Other micro nutrients | 10ppm |
TECHNICAL | |
Cation Exchange | 40-90meq/100g of sample |
Moisture | >25% |
Salinity | 0.01ppt |
pH | 6.8 – 6.9 |
Electrical Conductivity | >0.26 Millimose/cm |
BENEFICIAL MICROBIAL PRESENCE | |
Microbial Count | 10 x 108 cfu/g |
Dr.Planet™ Organic Compost helps plants to grow healthier and increase their disease resistance potential. It contains two strains of N-fixing bacteria, PGPR-1 and PGPR-2. It can be used in a number of ways as described below :
1. Use as Compost : Apply 100gm to 12kg depending on the type of plant or tree as given in the dosage chart. For plants that are not mentioned in the chart, use approximately 300gm.Use 5Kg for trees that are not included in the dosage chart.
2. Use as Potting Mix : Depending on the size of the pot, mix equal parts of Red Soil, Charcoal, powdered cow dung and Dr.Planet™ Organic Compost. This special combination will increase aeration, make the roots grow healthier and hence the plant.
3. Soilless Potting Mix : Mix equal parts of Vermiculite, Cow dung powder, Perlite and Dr.Planet™ Organic Compost.
4. Use as Mulch : Apply 5Kg around plants and 10Kg around trees in 1.5 inch thickness. This prevents damage to the roots of plants or trees in summer.
5. Planting on Ground : Apply 2Kg into the pit before planting flowering plants. For vegetable plants use 5Kg and use 15Kg for fruit trees. Use 20Kg for shade trees.
6. Germinating Pots : Mix equal parts of Dr.PlanetTM Organic Compost, Vermiculite and Perlite. Or mix equal parts of Dr.Planet™ Organic Compost and river sand. Do not use beach sand or loamy soil.
Dr.Planet™ Organic Compost – Dosage Chart | ||
Sl.No. | Item | Qty of Compost |
1. | Cucumber | 1kg/ Plant |
2. | Brinjal | 300 gm |
3. | Lady Finger | 300 gm |
4. | Chilly | 300 gm |
5. | Beetroot | 100 gm |
6. | Carrot | 100 gm |
7. | Cabbage | 300 gm |
8. | Ginger | 100 gm |
9. | Turmeric | 100 gm |
10. | Colocasia | 600 gm |
11. | Yam | 500 gm |
12. | Snake Guard | 500 gm |
13. | Legume | 300 gm |
14. | Tomato | 300 gm |
15. | Ocimum (Holy Basil) | 300 gm |
16. | Chrysanthemum | 300 gm |
17. | Ixora | 300 gm |
18. | Sun Flower | 200 gm |
19. | Jasmine | 300 gm |
20. | Zinnia | 250 gm |
21. | Orchid | 250 gm/Plant |
22. | Anthurium | 300 gm / Plant |
23. | Rose | 750 gm / Plant |
24. | Chikku | 3 kg / Plant |
25. | Grapes | 1 kg / Plant |
26. | Pineapple | 1 kg / Plant |
27. | Mango | 5 kg / Tree |
28. | Vanilla | 1 kg / Plant |
29. | Cocoa | 3 kg / Plant |
30. | Betel | 2 kg / Plant |
31. | Tapioca | 3 kg / Plant |
32. | Paddy | 150 kg / Acre |
33. | Rubber | 2 kg / Plant |
34. | Tea | 500 gm / Plant |
35. | Coffee | 5 kg / Plant |
36. | Cardamom | 5 kg / Clump |
37. | Arecanut | 12 kg / Palm |
38. | Black Pepper | 5 kg / Standard |
39. | Plantain | 5 kg / Plant |
40. | Coconut | 12 kg / Plam |
Product |
Orcomin |
Curing System 25 KG |
Curing System 50 KG |